| Common Name | Safe to Feed? | Scientific Name | Other Name(s) | Photo(s) | Notes |
|---|---|---|---|---|---|
| Bluebell | NO | ||||
| Blue Sowthistle | Yes | Blue Sow Thistle | |||
| Borage | NO | ||||
| Ceanothus | Sparingly | Blue Brush | |||
| Creeping Jenny | In Moderation | Moneywort, Creeping Charlie | Do not confuse with Ground Ivy, which is also called Creeping Charlie and which is not safe to feed |
||
| Cyclamen | NO | ||||
| Dianthus | Sparingly | Pink, Pinks, Sweet William | |||
| Dog's Mercury | NO | Mercurialis Perennis | Boggard Posy | ||
| Dog Violet | Yes | Viola Riviniana | Wood Violet | ||
| Evening Primrose | Yes | ||||
| Himalayan Balsam | NO | Poor Man's Orchid | |||
| Hollyhock | Yes | ||||
| Horseweed | NO | Conyza | Fleabane, Butterweed | ||
| Hydrangea | NO | Hortensia | |||
| Jack in the Pulpit | NO | Arum | Lords and Ladies | ||
| Mallow | Yes | ||||
| Marigold | Yes | Calendula | Pot Marigold | Do not confuse with French Marigold, which is not safe to feed |
|
| Marsh Marigold | NO | Kingcup | Do not confuse with other plants called "marigold." | ||
| Navelwort | Yes | ||||
| Orchid | NO | ||||
| Pulmonaria | Sparingly | Lungwort | |||
| Ragwort | NO | Toxic | |||
| Ribwort Plantain | Yes | Plantago Lanceolata | Narrowleaf Plantain, English Plantain, Ribleaf, Lamb's Tongue | ||
| Sedum Bubbles | Yes | Sedum Coral Carpet | |||
| Stagshorn Plantain | Yes | Stag's Horn, Buckshorn, Buck's Horn, Sea Plantain, Seaside Plantain | |||
| Stitchwort | In Moderation | ||||
| Thistle | Yes | Scotch Thistle, Scottish Thistle, Bull Thistle | |||
| Weigela | In Moderation | ||||
| White Dead Nettle | Yes | White Deadnettle, White Archangel | |||
| Wild Orchid | NO | Protected species |









































